
Thomson Reserve Elevation and Unit Distribution Chart
The developer's unit distribution charts for all six Thomson Reserve towers, released 21 September 2026. They show which unit type sits in every one of the 55 stacks, floor by floor, across 1,268 homes.
Classic Collection - Blocks 1 and 3
21 storeys · stacks 01 to 09 in Block 1, 10 to 18 in Block 3 · 2nd to 21st storey, over a first-storey carpark

Classic Collection - Blocks 9 and 11
21 storeys · stacks 37 to 45 in Block 9, 46 to 55 in Block 11 · 2nd to 21st storey, over a first-storey carpark

Luxury Collection - Block 5
30 storeys · stacks 19 to 27 · 1st to 30th storey, over a basement carpark

Luxury Collection - Block 7
30 storeys · stacks 28 to 36 · 1st to 30th storey, over a basement carpark

Thomson Reserve Stack Directory
Every stack in the development and the unit type that fills it. The lowest residential floor in each stack is the p variant of the same layout, with a private enclosed space instead of a balcony.
Block 1 · 1 Bright Hill Drive
21 storeys · Classic Collection · stacks 01 to 09
| Stack | Unit type | Type | sq ft | Floors |
|---|---|---|---|---|
| 01 | 3-Bedroom Premium | CP2 | 1,055 | 02 to 21 |
| 02 | 2-Bedroom Premium | BP3 | 678 | 02 to 21 |
| 03 | 2-Bedroom Premium | BP1 | 678 | 02 to 21 |
| 04 | 2-Bedroom Premium + Study | BPS1 | 732 | 02 to 21 |
| 05 | 3-Bedroom Premium + Study | CPS1 | 1,152 | 02 to 21 |
| 06 | 3-Bedroom Premium | CP1 | 1,055 | 02 to 21 |
| 07 | 2-Bedroom | B1 | 592 | 02 to 21 |
| 08 | 2-Bedroom | B2 | 592 | 02 to 21 |
| 09 | 3-Bedroom | C1 | 947 | 02 to 21 |
Block 3 · 3 Bright Hill Drive
21 storeys · Classic Collection · stacks 10 to 18
| Stack | Unit type | Type | sq ft | Floors |
|---|---|---|---|---|
| 10 | 3-Bedroom Premium + Study | CPS1 | 1,152 | 02 to 21 |
| 11 | 2-Bedroom Premium + Study | BPS1 | 732 | 02 to 21 |
| 12 | 2-Bedroom Premium | BP3 | 678 | 02 to 21 |
| 13 | 2-Bedroom Premium | BP2 | 678 | 02 to 21 |
| 14 | 4-Bedroom | D3 | 1,238 | 02 to 21 |
| 15 | 4-Bedroom | D2 | 1,238 | 02 to 21 |
| 16 | 2-Bedroom | B3 | 592 | 02 to 21 |
| 17 | 2-Bedroom | B1 | 592 | 02 to 21 |
| 18 | 3-Bedroom Premium | CP1 | 1,055 | 02 to 21 |
Block 5 · 5 Bright Hill Drive
30 storeys · Luxury Collection · stacks 19 to 27
| Stack | Unit type | Type | sq ft | Floors |
|---|---|---|---|---|
| 19 | 5-Bedroom Suite (with Private Lift) | E1 (L) | 1,808 | 03 to 30 |
| 20 | 2-Bedroom Premium | BP7 (L) | 678 | 01 to 30 |
| 21 | 2-Bedroom Premium | BP3 (L) | 678 | 03 to 30 |
| 22 | 4-Bedroom Premium + Study (with Private Lift) | DPS1 (L) | 1,485 | 03 to 30 |
| 23 | 3-Bedroom | C5 (L) | 947 | 01 to 30 |
| 24 | 2-Bedroom Premium + Study | BPS3 (L) | 732 | 01 to 30 |
| 25 | 2-Bedroom Premium + Study | BPS4 (L) | 775 | 01 to 30 |
| 26 | 2-Bedroom Premium | BP6 (L) | 678 | 01 to 30 |
| 27 | 4-Bedroom | D4 (L) | 1,238 | 01 to 30 |
Block 7 · 7 Bright Hill Drive
30 storeys · Luxury Collection · stacks 28 to 36
| Stack | Unit type | Type | sq ft | Floors |
|---|---|---|---|---|
| 28 | 3-Bedroom Premium | CP7 (L) | 1,055 | 01 to 30 |
| 29 | 2-Bedroom Premium | BP2 (L) | 678 | 01 to 30 |
| 30 | 2-Bedroom Premium | BP3 (L) | 678 | 03 to 30 |
| 31 | 2-Bedroom Premium + Study | BPS2 (L) | 732 | 01 to 30 |
| 32 | 4-Bedroom Premium (with Private Lift) | DP2 (L) | 1,367 | 03 to 30 |
| 33 | 3-Bedroom | C3 (L) | 947 | 01 to 30 |
| 34 | 2-Bedroom Premium + Study | BPS4 (L) | 775 | 01 to 30 |
| 35 | 2-Bedroom Premium | BP6 (L) | 678 | 01 to 30 |
| 36 | 4-Bedroom Premium (with Private Lift) | DP1 (L) | 1,367 | 03 to 30 |
Block 9 · 9 Bright Hill Drive
21 storeys · Classic Collection · stacks 37 to 45
| Stack | Unit type | Type | sq ft | Floors |
|---|---|---|---|---|
| 37 | 3-Bedroom Premium | CP6 | 1,055 | 02 to 21 |
| 38 | 2-Bedroom Premium | BP1 | 678 | 02 to 21 |
| 39 | 2-Bedroom Premium | BP3 | 678 | 02 to 21 |
| 40 | 3-Bedroom | C4 | 947 | 02 to 21 |
| 41 | 3-Bedroom Premium + Study | CPS2 | 1,152 | 02 to 21 |
| 42 | 2-Bedroom Premium | BP9 | 678 | 02 to 21 |
| 43 | 2-Bedroom Premium | BP5 | 678 | 02 to 21 |
| 44 | 2-Bedroom Premium + Study | BPS4 | 775 | 02 to 21 |
| 45 | 4-Bedroom | D1 | 1,238 | 02 to 21 |
Block 11 · 11 Bright Hill Drive
21 storeys · Classic Collection · stacks 46 to 55
| Stack | Unit type | Type | sq ft | Floors |
|---|---|---|---|---|
| 46 | 3-Bedroom Premium | CP3 | 1,055 | 02 to 21 |
| 47 | 2-Bedroom Premium | BP3 | 678 | 02 to 21 |
| 48 | 2-Bedroom Premium | BP4 | 678 | 02 to 21 |
| 49 | 2-Bedroom Premium | BP4 | 678 | 02 to 21 |
| 50 | 3-Bedroom Premium | CP4 | 1,055 | 02 to 21 |
| 51 | 3-Bedroom Premium | CP5 | 1,055 | 02 to 21 |
| 52 | 2-Bedroom | B3 | 592 | 02 to 21 |
| 53 | 2-Bedroom Premium | BP8 | 678 | 02 to 21 |
| 54 | 2-Bedroom Premium + Study | BPS1 | 732 | 02 to 21 |
| 55 | 3-Bedroom | C2 | 947 | 02 to 21 |
The stacks and unit counts shown across this site are read off these four charts and checked against the developer's unit mix table. Both come to 1,268 homes: 740 in the Classic Collection and 528 in the Luxury Collection.
Thomson Reserve Tower Heights
The official artist's impression shows the relative heights across the development: two 30-storey Luxury Collection towers at 5 and 7 Bright Hill Drive alongside four 21-storey Classic Collection towers at 1, 3, 9 and 11, all served by a basement and one-storey carpark.

Continue browsing:
View Price ListRegister your Interest Now
Register your interest now to be notified as soon as details are released for Show Flat Viewing, Price List, Unit Layout Chart, Floor Plans & E-Brochure. Get Latest Developer Prices (when available).
Get E-Brochure and Latest Updates
The official E-Brochure is out. Download the Thomson Reserve E-Brochure, or register your interest for the latest updates.

