

Project Details for Thomson Reserve Condo
Thomson Reserve brings 1,268 homes to 1, 3, 5, 7, 9, 11 Bright Hill Drive in District 20, on the former Thomson View en bloc site. The verified project details below are taken from the official developer teaser, with the sales preview from 3 October 2026 (Estimated) and launch day on 17 October 2026 (Estimated).
Thomson Reserve Condo Project Details Overview Table
| Development Name | Thomson Reserve Condo |
|---|---|
| Developer | Tamarind Development Pte. Ltd. (Joint Venture by UOL Group Limited, Singapore Land Group Limited and CapitaLand Development Pte. Ltd.) |
| Address | 1, 3, 5, 7, 9, 11 Bright Hill Drive |
| District | 20 |
| Tenure | 99 Years Leasehold |
| Project Description | Proposed flat development comprising 2 blocks of 30-storey and 4 blocks of 21-storey residential buildings with 1 basement carpark, 1-storey carpark, swimming pool, clubhouse and communal facilities |
| Site Area | Approximately 51,567 sqm |
| Gross Plot Ratio (GPR) | 2.1 |
| Residential Towers | 6 towers: four 21-storey (Classic Collection) and two 30-storey (Luxury Collection) |
| Total Units | 1,268 |
| Carpark Lots | 1,014 |
| Facilities | Three club zones with over 80 facilities: Grand Clubhouse, Island Club and Wellness Club |
| Sales Preview | From 3 October 2026 (Estimated) |
| Launch Day | 17 October 2026 (Estimated) |
| Est. TOP Date | 2030 (Estimated) |
Thomson Reserve Unit Mix
Thomson Reserve offers a curated collection of 2- to 5-bedroom homes across its six towers. Two and three bedroom layouts make up 84% of the development, while the larger four and five bedroom homes come with private lift access for selected types.
| Unit Type | No. of Units | % of Total |
|---|---|---|
| 2-Bedroom | 1,066 | 84% |
| 2-Bedroom Premium | ||
| 2-Bedroom Premium + Study | ||
| 3-Bedroom | ||
| 3-Bedroom Premium | ||
| 3-Bedroom Premium + Study | ||
| 4-Bedroom | 202 | 16% |
| 4-Bedroom Premium (with Private Lift) | ||
| 4-Bedroom Premium + Study (with Private Lift) | ||
| 5-Bedroom Suite (with Private Lift) | ||
| Total | 1,268 | 100% |
Thomson Reserve Consultants Team
| Architect | P&T Consultants |
| Landscape Architect | Eco Plan Asia Pte. Ltd. |
| Project Interior Design | 2nd Edition Pte. Ltd. |
| Main Contractor | Lian Beng Construction |
Tower Positioning, Views and Orientation
The six towers of Thomson Reserve, four 21-storey Classic Collection towers and two 30-storey Luxury Collection towers, are positioned for panoramic views toward Lower and Upper Peirce Reservoirs, MacRitchie Reservoir, Windsor Nature Park, the Singapore Island Country Club and Bishan-Ang Mo Kio Park. The south side faces low-rise landed estates, giving an unblocked visual corridor.

(Disclaimer: Project information for Thomson Reserve Condo may be subjected to change without prior notice)
Continue browsing:
View Gallery ImagesRegister your Interest Now
Register your interest now to be notified as soon as details are released for Show Flat Viewing, Price List, Unit Layout Chart, Floor Plans & E-Brochure. Get Latest Developer Prices (when available).
Get E-Brochure and Latest Updates
Register your interest to get a copy of E-Brochure, and Latest Updates as soon as they are released!

